Information & Fees
Apartments
Floor Plan | Starting at Sq. Feet | Description | Starting at Monthly Fee |
---|---|---|---|
Queen Anne | 907 | 1 BR/1 BA w/ den | $2,543 |
Talbot | 1067 | 2 BR/2 BA | $2,920 |
Caroline | 1131 | 2 BR/2 BA | $2,953 |
Kent | 1280 | 2 BR/2 BA w/ den | $3,098 |
Dorchester | 1319 | 2 BR/2 BA w/ den | $3,148 |
Cottages
Floor Plan | Starting at Sq. Feet | Description | Starting at Monthly Fee |
---|---|---|---|
Peachblossom | 574 | 1 BR/1 BA | $1,694 |
Glebe (second floor) | 780 | 1 BR/1 BA | $1,874 |
Waverly | 816 | 1 BR/1 BA | $2,282 |
Leeds | 816 | 1 BR/1 BA w/ den | $2,282 |
Goldsborough | 1064 | 2 BR/2 BA | $2,887 |
Tred Avon A | 1134 | 2 BR/2 BA | $2,953 |
Tred Avon B | 1134 | 2 BR/2 BA w/ garage | $2,953 |
Dogwood | 1213 | 2 BR/2 BA | $3,016 |
Miles | 1356 | 2 BR/2 BA w/ garage | $3,196 |
Oxford | 1389 | 2 BR/2 BA w/ garage | $3,245 |
Canterbury | 1632 | 3 BR/2 BA | $3,679 |
Bellevue | 1683 | 1 BR/2 BA | $3,384 |
Royal Oak | 1747 | 2 BR/2 BA w/ garage | $3,631 |
Neavitt | 1762 | 2 BR/2 BA w/ garage | $4,047 |
Wye | 1762 | 1 BR/1.5BA w/ garage | $4,214 |
Kingston | 1847 | 3BR/3BA | $3,431 |
Easton | 2250 | 2 BR/3 BA | $3,810 |
Skipton | 1353 | 2 BR/2 BA | $3,291 |
List prices vary according to size, upgrades, and location. Cottages and Apartments can range from $90,000+. Prices are negotiable. Monthly fees can vary based on additions and/or upgrades made to cottage or apartment.
Monthly Fee Includes: Twice a month housekeeping, healthcare coordination, utilities (with exception of telephone, cable TV and internet), real estate taxes, property insurance, maintenance inside and out including appliances, landscaping, trash service, 24 hour security, 24 hour emergency call service, daily activities, transportation service on campus, access to all common areas, Talbot YMCA membership, and daily management of the cooperative, nurse on call 24/7.
Please add an additional $500 to the monthly fee for double occupancy.
Dining meal prices are offered a la cart. The minimum monthly dining services fee is $213 per person.
Prices are subject to change without notice. Prices are effective July 2018.